mirror of
https://github.com/ced4568/ced-portfolio.git
synced 2026-10-11 23:54:03 +00:00
Compare commits
490
Commits
08d6d13ec5
..
main
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
4c8cd08ac8 | ||
|
|
03d4108c31 | ||
|
|
38485c1651 | ||
|
|
ea02393fbc | ||
|
|
88e53de3fd | ||
|
|
c5fb22b046 | ||
|
|
beb7761d3d | ||
|
|
95ec42e092 | ||
|
|
0441e7fa00 | ||
|
|
6e2bda9c68 | ||
|
|
07ef8185fc | ||
|
|
9153034bff | ||
|
|
86dc3fafae | ||
|
|
04aa31204d | ||
|
|
71826b3501 | ||
|
|
64932ed870 | ||
|
|
899b0a54bf | ||
|
|
1984ccf51c | ||
|
|
e334f01210 | ||
|
|
a8acf56f2e | ||
|
|
e5b05931e7 | ||
|
|
cb2760a62e | ||
|
|
3fd7b15435 | ||
|
|
f346f40f54 | ||
|
|
18bf28d623 | ||
|
|
ab2ec45be4 | ||
|
|
fb39733eab | ||
|
|
f9932a491e | ||
|
|
e1f5675f32 | ||
|
|
7e80ac697b | ||
|
|
f3fcd56736 | ||
|
|
2bc3774340 | ||
|
|
948e33c9c6 | ||
|
|
811bff64d2 | ||
|
|
bac1a24230 | ||
|
|
7d728222a0 | ||
|
|
4b6a97a040 | ||
|
|
ce28b95d14 | ||
|
|
b654ec7822 | ||
|
|
9f1c345e01 | ||
|
|
1f4e5acff0 | ||
|
|
752e1bea72 | ||
|
|
dc375901f2 | ||
|
|
580a66888a | ||
|
|
e43f454d55 | ||
|
|
81ea34011a | ||
|
|
486ac841f8 | ||
|
|
10c04b35be | ||
|
|
0bd21333b2 | ||
|
|
249bb4d797 | ||
|
|
0762895d0f | ||
|
|
373c10e9bf | ||
|
|
28e0f3449b | ||
|
|
88cfb7a1a2 | ||
|
|
66845af2ee | ||
|
|
f6a3c5ad61 | ||
|
|
3aecfb5271 | ||
|
|
18338f1087 | ||
|
|
3e4b4d5c3d | ||
|
|
db48825b7b | ||
|
|
88cfd92d65 | ||
|
|
5491b13419 | ||
|
|
f7cba2d80b | ||
|
|
9c6297940e | ||
|
|
717e25d88f | ||
|
|
0f008167b3 | ||
|
|
8fa107aaac | ||
|
|
d4f2596db0 | ||
|
|
6d4b6306ce | ||
|
|
67ceeb17be | ||
|
|
78e51933e7 | ||
|
|
640dec464f | ||
|
|
f5d655808c | ||
|
|
0b3169c11e | ||
|
|
6ce4f854a7 | ||
|
|
73aeb98a6b | ||
|
|
b5b85ee71b | ||
|
|
15829d6648 | ||
|
|
aa576dabba | ||
|
|
961c6e6433 | ||
|
|
7c101d2966 | ||
|
|
478d972c3d | ||
|
|
01956c4e0f | ||
|
|
62fa48514b | ||
|
|
14f25da163 | ||
|
|
6c23f81b9e | ||
|
|
062cf86860 | ||
|
|
5be8a4d1aa | ||
|
|
197fdaa972 | ||
|
|
5872e7dc7c | ||
|
|
ee55eec6af | ||
|
|
acd97dacd0 | ||
|
|
1618685663 | ||
|
|
a2b52a9e3a | ||
|
|
a24c247fd0 | ||
|
|
ce382fab99 | ||
|
|
e6ad298cab | ||
|
|
1198eca1e7 | ||
|
|
378320112d | ||
|
|
74622258bf | ||
|
|
b17e770f4e | ||
|
|
c77c7848e0 | ||
|
|
b5acd13bd6 | ||
|
|
5532ea6868 | ||
|
|
72639341ed | ||
|
|
5201551cad | ||
|
|
4b3ad5a00e | ||
|
|
5750d96a73 | ||
|
|
7d19068d34 | ||
|
|
6735f861a9 | ||
|
|
33c6ae8828 | ||
|
|
5b1e2723bf | ||
|
|
bead3f6f7b | ||
|
|
38b78f23eb | ||
|
|
029a40d245 | ||
|
|
88c3c18ed5 | ||
|
|
07aac1ba54 | ||
|
|
807bbfd601 | ||
|
|
ef90b183e6 | ||
|
|
30b379c1d8 | ||
|
|
b3b17adfaf | ||
|
|
68fec8c906 | ||
|
|
118411724d | ||
|
|
cf22aa1a50 | ||
|
|
54abe19c35 | ||
|
|
6dcdd37c8b | ||
|
|
fdd50c12ab | ||
|
|
efcd42f425 | ||
|
|
2f7018483d | ||
|
|
02c7755df0 | ||
|
|
40b29cc2b4 | ||
|
|
a805607944 | ||
|
|
1235845331 | ||
|
|
88db963d3b | ||
|
|
b49df9226f | ||
|
|
1df1c09371 | ||
|
|
42a9c77bf6 | ||
|
|
0582ebf958 | ||
|
|
ab732311a1 | ||
|
|
faf57e9795 | ||
|
|
7a962ab527 | ||
|
|
247aa04894 | ||
|
|
0dfde83ac0 | ||
|
|
0ca6d2dbb2 | ||
|
|
c5925f2473 | ||
|
|
5c830f51bd | ||
|
|
027f81cd0b | ||
|
|
64ff534e4a | ||
|
|
453603f530 | ||
|
|
11931b3f86 | ||
|
|
5de458c1bc | ||
|
|
007815e79e | ||
|
|
1dcc8e5efe | ||
|
|
ebab6664ec | ||
|
|
2a5a292c61 | ||
|
|
9297a826df | ||
|
|
b2fb426116 | ||
|
|
08127531c0 | ||
|
|
0d10fc0105 | ||
|
|
41a850f4a1 | ||
|
|
54ed4d78a0 | ||
|
|
7d046ca888 | ||
|
|
207705a060 | ||
|
|
83fd35f55c | ||
|
|
3fda773d4d | ||
|
|
eb495b0733 | ||
|
|
09cb26c293 | ||
|
|
5670dd7132 | ||
|
|
bc691a339c | ||
|
|
3fd7fad842 | ||
|
|
17e120ac7f | ||
|
|
77f19687aa | ||
|
|
0ba43568d9 | ||
|
|
ce4922109d | ||
|
|
a9dd1f0861 | ||
|
|
e825d17a2e | ||
|
|
677cd37c1a | ||
|
|
e0c396fa6e | ||
|
|
2bf82ec393 | ||
|
|
5867fe3fd5 | ||
|
|
9921c482fe | ||
|
|
2d38aaae89 | ||
|
|
7853edb01b | ||
|
|
e633ba6c7a | ||
|
|
509d085edb | ||
|
|
09670c8b3e | ||
|
|
baa4cadca5 | ||
|
|
601db29137 | ||
|
|
4e1d355a39 | ||
|
|
0f76dd4c15 | ||
|
|
36a01ec7ee | ||
|
|
954c293263 | ||
|
|
cbe32ff360 | ||
|
|
7aa6d76cc3 | ||
|
|
e6c0d686f7 | ||
|
|
e50b7ff15d | ||
|
|
2b835f8ae7 | ||
|
|
38819aa730 | ||
|
|
4bb3d9ed26 | ||
|
|
2d9231b229 | ||
|
|
a46cc128bc | ||
|
|
36d89b037b | ||
|
|
efed1e9b33 | ||
|
|
8c1cf16b06 | ||
|
|
bf0fce30b6 | ||
|
|
efb484ff96 | ||
|
|
607ebed5d8 | ||
|
|
db303a6524 | ||
|
|
04e227b206 | ||
|
|
c4493ec812 | ||
|
|
626065e227 | ||
|
|
e6a06a1f63 | ||
|
|
b083a19129 | ||
|
|
fb445bc9c1 | ||
|
|
86051f8e19 | ||
|
|
a63ef9c809 | ||
|
|
ce43572bc2 | ||
|
|
f42726c0cf | ||
|
|
a1dee00b0f | ||
|
|
ef5eccaa63 | ||
|
|
3229342597 | ||
|
|
b1ad052c64 | ||
|
|
7f8b8bc5e5 | ||
|
|
75dae312ea | ||
|
|
95652ea67a | ||
|
|
b80c20d050 | ||
|
|
1cdb8d88d5 | ||
|
|
3ff072609c | ||
|
|
8d502c8d7a | ||
|
|
741c625bfe | ||
|
|
a7e8c1bb33 | ||
|
|
8dbed8ea50 | ||
|
|
cd25a11cb0 | ||
|
|
80d30f262e | ||
|
|
3c91cff1b4 | ||
|
|
ff092ba650 | ||
|
|
935fed75a9 | ||
|
|
11afd12c15 | ||
|
|
688cae760a | ||
|
|
8ffc6dd86a | ||
|
|
c788e61c27 | ||
|
|
bec13877a5 | ||
|
|
aa2ceced30 | ||
|
|
84f8a73002 | ||
|
|
4475970a33 | ||
|
|
c87398e6ff | ||
|
|
2460c85c63 | ||
|
|
1a3be0b549 | ||
|
|
89f1268307 | ||
|
|
f98692dd19 | ||
|
|
c72379c553 | ||
|
|
9122ae483e | ||
|
|
0372f8b59b | ||
|
|
04b643f05f | ||
|
|
ee246ddff0 | ||
|
|
f5afe0e94e | ||
|
|
5583b969e4 | ||
|
|
1cc77b7db4 | ||
|
|
6270232077 | ||
|
|
77cae44fa3 | ||
|
|
c64aa0c9ee | ||
|
|
e5ad7fe3f9 | ||
|
|
a5d125bf8b | ||
|
|
e84406af5c | ||
|
|
7749d851d6 | ||
|
|
b2a3dd0ac5 | ||
|
|
80203fbef9 | ||
|
|
03e28450d6 | ||
|
|
65fbba1b80 | ||
|
|
4fb1688774 | ||
|
|
0bf179c8f2 | ||
|
|
4a25cb8ac8 | ||
|
|
64d33b1ec7 | ||
|
|
49818e9221 | ||
|
|
73598b4adc | ||
|
|
166fc00e0d | ||
|
|
5b6d270748 | ||
|
|
fdee895082 | ||
|
|
b5897271a2 | ||
|
|
2febdf1282 | ||
|
|
8164087453 | ||
|
|
c15e7ce4c7 | ||
|
|
e31805ee42 | ||
|
|
2e5f499880 | ||
|
|
81fb5868e6 | ||
|
|
b82803482a | ||
|
|
262d361f77 | ||
|
|
16eb523014 | ||
|
|
d0d60f00e4 | ||
|
|
b120c119d9 | ||
|
|
4c4b64dd55 | ||
|
|
ecaebf294f | ||
|
|
e163eda6e0 | ||
|
|
f72ab26afc | ||
|
|
3d70d7943d | ||
|
|
e2d59b8cdd | ||
|
|
2b514d7959 | ||
|
|
af6fc4c18d | ||
|
|
2652949d4f | ||
|
|
e4afdfc760 | ||
|
|
e40c544af6 | ||
|
|
4828aa660b | ||
|
|
98769b08bd | ||
|
|
a118be39d7 | ||
|
|
181c145067 | ||
|
|
8d11eb739e | ||
|
|
a13ca422d7 | ||
|
|
bf604a7f13 | ||
|
|
e6c3888da3 | ||
|
|
bed0ac460a | ||
|
|
8236d6b05d | ||
|
|
0bbfb02ab8 | ||
|
|
5ec2b22c35 | ||
|
|
90873b6f8c | ||
|
|
f7dde62ec6 | ||
|
|
8140ece101 | ||
|
|
452e9e0fdf | ||
|
|
7beb8ad91d | ||
|
|
431f6f1d1a | ||
|
|
688f0406de | ||
|
|
00a60cd58e | ||
|
|
9dce6e48dc | ||
|
|
a17568a1a5 | ||
|
|
5dbcb0e904 | ||
|
|
fa7ca15daf | ||
|
|
14cb5e1ec0 | ||
|
|
2148167893 | ||
|
|
04f2566d6f | ||
|
|
d23ae42792 | ||
|
|
d5cd034a71 | ||
|
|
0f05acc497 | ||
|
|
c20d0ffe95 | ||
|
|
27d53aea11 | ||
|
|
a6a0033a37 | ||
|
|
3c2dd76d15 | ||
|
|
5d00b39c8e | ||
|
|
a60a92db33 | ||
|
|
2bdc37327a | ||
|
|
5a78f338b0 | ||
|
|
c39e742789 | ||
|
|
69ffe2c2f3 | ||
|
|
266c37dd58 | ||
|
|
7095a62c05 | ||
|
|
27a9f32e34 | ||
|
|
f1f03ad62e | ||
|
|
f556af91a3 | ||
|
|
eaddeb4391 | ||
|
|
7f585b8873 | ||
|
|
128870abb2 | ||
|
|
5209c97d30 | ||
|
|
1557abf0aa | ||
|
|
580ecb5a4b | ||
|
|
c1247a60d6 | ||
|
|
ab8505ed18 | ||
|
|
d0d89f197c | ||
|
|
c27ae18ca7 | ||
|
|
45cd692819 | ||
|
|
df681d7a4e | ||
|
|
df2ad1327c | ||
|
|
c12e2c63cc | ||
|
|
2aae15c65e | ||
|
|
d3dfb457b0 | ||
|
|
b07a185c0c | ||
|
|
1edeb38e3e | ||
|
|
2d808a73df | ||
|
|
3ec6e32e46 | ||
|
|
959860bf94 | ||
|
|
f8d13645c0 | ||
|
|
238c525160 | ||
|
|
0b394fc913 | ||
|
|
2c3e26c5bb | ||
|
|
ab257e7262 | ||
|
|
2d997bf61b | ||
|
|
39e3a528fe | ||
|
|
9378178f4c | ||
|
|
6bf39da3d9 | ||
|
|
3685c0e333 | ||
|
|
ab79a3f897 | ||
|
|
c79a80adac | ||
|
|
f11f7cbbae | ||
|
|
5a07097d03 | ||
|
|
e6f16bc27a | ||
|
|
43fc02e7ae | ||
|
|
192d6a6784 | ||
|
|
df3a0ec287 | ||
|
|
c8bd0651be | ||
|
|
10b1c777e3 | ||
|
|
955ea9b1a6 | ||
|
|
e7519c9453 | ||
|
|
5600153769 | ||
|
|
a90ab0acdc | ||
|
|
ff6b1c46ac | ||
|
|
16895dd44a | ||
|
|
870f10220c | ||
|
|
832e47a361 | ||
|
|
bb43295395 | ||
|
|
5680ac2f24 | ||
|
|
d71d369e47 | ||
|
|
3ba0d05e3e | ||
|
|
225cdf26de | ||
|
|
996f90fcde | ||
|
|
65a3642792 | ||
|
|
fe7b1fd8a2 | ||
|
|
fcf7ac1fb4 | ||
|
|
317a335665 | ||
|
|
43cbb1a804 | ||
|
|
4464b27b43 | ||
|
|
5ff86d07bf | ||
|
|
877a13b8b6 | ||
|
|
05b67c0d3a | ||
|
|
c4e0c83d36 | ||
|
|
6586d12712 | ||
|
|
06f82922f5 | ||
|
|
d4860d6816 | ||
|
|
9457ff5fa8 | ||
|
|
e8e6b7a411 | ||
|
|
f49ecbe2a4 | ||
|
|
d696209bea | ||
|
|
c5134bdbeb | ||
|
|
9e982e1042 | ||
|
|
d4f34222e9 | ||
|
|
1c0f164783 | ||
|
|
5eaf46365b | ||
|
|
25dc724460 | ||
|
|
ee83cde536 | ||
|
|
55da9043e6 | ||
|
|
2947a23d43 | ||
|
|
dafe3df729 | ||
|
|
6767d2667b | ||
|
|
ee6236c374 | ||
|
|
4d4de4ab8e | ||
|
|
c86f4419ca | ||
|
|
19db8544da | ||
|
|
ce6e1409a4 | ||
|
|
2a060999e1 | ||
|
|
b828cff99a | ||
|
|
5f9f8ce739 | ||
|
|
e70af1e0f2 | ||
|
|
7aaf5a5d2d | ||
|
|
36ad58edbb | ||
|
|
cf16df78bd | ||
|
|
712991a0f7 | ||
|
|
5380542293 | ||
|
|
3124418718 | ||
|
|
922acfbb66 | ||
|
|
fe436d99c7 | ||
|
|
914e4f1e4a | ||
|
|
a26d06b939 | ||
|
|
56a92e4dcc | ||
|
|
13d4c845e4 | ||
|
|
4793df00e4 | ||
|
|
d52ead1eff | ||
|
|
c86e661804 | ||
|
|
182fee6e9f | ||
|
|
278fc70dba | ||
|
|
072f1b40c8 | ||
|
|
d062a06ab8 | ||
|
|
715b0f5884 | ||
|
|
10407f4f7c | ||
|
|
937a3cc62b | ||
|
|
a2d8f278c7 | ||
|
|
14a1714dc6 | ||
|
|
48da32d338 | ||
|
|
1763625499 | ||
|
|
63042b1f8d | ||
|
|
9dce790ed4 | ||
|
|
cf6b325d56 | ||
|
|
50fe6aa87b | ||
|
|
c8b60862c0 | ||
|
|
fc82d4e01a | ||
|
|
0262b5ff78 | ||
|
|
046cc853f7 | ||
|
|
653664126f | ||
|
|
765bc1a0bd | ||
|
|
d6e5bc27c6 | ||
|
|
dd31139dc9 | ||
|
|
632efd78b9 | ||
|
|
2987fafb49 | ||
|
|
05b22d4f96 | ||
|
|
5516dd8f06 | ||
|
|
25c494340f | ||
|
|
942a2c7697 | ||
|
|
9e2a3c79f4 | ||
|
|
594d341c05 | ||
|
|
0f697088be | ||
|
|
5947e23001 | ||
|
|
08c5ca3bf6 | ||
|
|
5cb2944628 | ||
|
|
ad10a9896e | ||
|
|
4d14a774ac |
+39
-39
@@ -1,7 +1,7 @@
|
||||
{
|
||||
"nocName": "Ced's NOC",
|
||||
"status": "2 System(s) Degraded",
|
||||
"lastUpdated": "2026-10-10T07:00:01Z",
|
||||
"lastUpdated": "2026-10-11T23:50:01Z",
|
||||
"summary": {
|
||||
"nodes": "12+ Pi",
|
||||
"services": "26/28",
|
||||
@@ -17,8 +17,8 @@
|
||||
"address": "10.10.30.250",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.1ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 Biggie",
|
||||
@@ -29,7 +29,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.0ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 Snoop",
|
||||
@@ -40,7 +40,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 TooShort",
|
||||
@@ -50,8 +50,8 @@
|
||||
"address": "10.10.30.120",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.4ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 Tupac",
|
||||
@@ -61,8 +61,8 @@
|
||||
"address": "10.10.30.74",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.6ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 DrDre",
|
||||
@@ -73,7 +73,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Proxmox \u2014 soc-01",
|
||||
@@ -84,7 +84,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.7ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Control \u2014 django-1",
|
||||
@@ -95,7 +95,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Control \u2014 django-2",
|
||||
@@ -106,7 +106,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Control \u2014 django-3",
|
||||
@@ -117,7 +117,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Ingress \u2014 node-1",
|
||||
@@ -127,8 +127,8 @@
|
||||
"address": "10.10.30.219",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Ingress \u2014 node-2",
|
||||
@@ -139,7 +139,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Ingress \u2014 node-3",
|
||||
@@ -149,8 +149,8 @@
|
||||
"address": "10.10.30.222",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Data \u2014 node-4",
|
||||
@@ -161,7 +161,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Data \u2014 node-5",
|
||||
@@ -171,8 +171,8 @@
|
||||
"address": "10.10.30.239",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.4ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Data \u2014 node-6",
|
||||
@@ -182,8 +182,8 @@
|
||||
"address": "10.10.30.208",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Monitor \u2014 node-7",
|
||||
@@ -194,7 +194,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Monitor \u2014 node-8",
|
||||
@@ -205,7 +205,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "K3s Monitor \u2014 node-9",
|
||||
@@ -215,8 +215,8 @@
|
||||
"address": "10.10.30.29",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "TrueNAS",
|
||||
@@ -226,8 +226,8 @@
|
||||
"address": "10.10.30.143",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.4ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.3ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Prometheus",
|
||||
@@ -238,7 +238,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.1ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Grafana",
|
||||
@@ -249,7 +249,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.1ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Uptime Kuma",
|
||||
@@ -260,7 +260,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Dashy",
|
||||
@@ -271,7 +271,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "Home Assistant",
|
||||
@@ -281,8 +281,8 @@
|
||||
"address": "10.10.30.104",
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "1.0ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"latency": "0.9ms",
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "PrimeStation",
|
||||
@@ -293,7 +293,7 @@
|
||||
"status": "Online",
|
||||
"severity": "Healthy",
|
||||
"latency": "0.2ms",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "APRS iGate \u2014 Home",
|
||||
@@ -304,7 +304,7 @@
|
||||
"status": "Offline",
|
||||
"severity": "Degraded",
|
||||
"latency": "N/A",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
},
|
||||
{
|
||||
"name": "APRS iGate \u2014 Mobile",
|
||||
@@ -315,7 +315,7 @@
|
||||
"status": "Offline",
|
||||
"severity": "Degraded",
|
||||
"latency": "N/A",
|
||||
"lastCheck": "2026-10-10 07:00 UTC"
|
||||
"lastCheck": "2026-10-11 23:50 UTC"
|
||||
}
|
||||
]
|
||||
}
|
||||
Reference in New Issue
Block a user