98 Commits
Author SHA1 Message Date
ced4568 a6d6a1ca9f NOC auto-update: 2026-10-06 21:20 UTC 2026-10-06 16:20:34 -05:00
ced4568 3a86d7a2f0 NOC auto-update: 2026-10-06 21:15 UTC 2026-10-06 16:15:35 -05:00
ced4568 ca2f623829 NOC auto-update: 2026-10-06 21:10 UTC 2026-10-06 16:10:35 -05:00
ced4568 07a2460af7 NOC auto-update: 2026-10-06 21:05 UTC 2026-10-06 16:05:34 -05:00
ced4568 f8d2cc99a7 NOC auto-update: 2026-10-06 21:00 UTC 2026-10-06 16:00:35 -05:00
ced4568 dfda738d44 NOC auto-update: 2026-10-06 20:55 UTC 2026-10-06 15:55:35 -05:00
ced4568 be1b39f150 NOC auto-update: 2026-10-06 20:50 UTC 2026-10-06 15:50:34 -05:00
ced4568 ed30a85f3f NOC auto-update: 2026-10-06 20:45 UTC 2026-10-06 15:45:34 -05:00
ced4568 af8a3c2f67 NOC auto-update: 2026-10-06 20:40 UTC 2026-10-06 15:40:35 -05:00
ced4568 6af81ad846 NOC auto-update: 2026-10-06 20:35 UTC 2026-10-06 15:35:35 -05:00
ced4568 edd20afa54 NOC auto-update: 2026-10-06 20:30 UTC 2026-10-06 15:30:35 -05:00
ced4568 cbbb027df1 NOC auto-update: 2026-10-06 20:25 UTC 2026-10-06 15:25:35 -05:00
ced4568 44d3652cbe NOC auto-update: 2026-10-06 20:20 UTC 2026-10-06 15:20:34 -05:00
ced4568 d103754c66 NOC auto-update: 2026-10-06 20:15 UTC 2026-10-06 15:15:35 -05:00
ced4568 ad5cdfc58d NOC auto-update: 2026-10-06 20:10 UTC 2026-10-06 15:10:35 -05:00
ced4568 4d7164e1cd NOC auto-update: 2026-10-06 20:05 UTC 2026-10-06 15:05:34 -05:00
ced4568 f004b8cbd4 NOC auto-update: 2026-10-06 20:00 UTC 2026-10-06 15:00:34 -05:00
ced4568 0bd4d5f032 NOC auto-update: 2026-10-06 19:55 UTC 2026-10-06 14:55:34 -05:00
ced4568 abc7e9651f NOC auto-update: 2026-10-06 19:50 UTC 2026-10-06 14:50:35 -05:00
ced4568 1d42af7e6a NOC auto-update: 2026-10-06 19:45 UTC 2026-10-06 14:45:35 -05:00
ced4568 0fb7b1f4ee NOC auto-update: 2026-10-06 19:40 UTC 2026-10-06 14:40:35 -05:00
ced4568 07b76a07c9 NOC auto-update: 2026-10-06 19:35 UTC 2026-10-06 14:35:35 -05:00
ced4568 2ac05eee1a NOC auto-update: 2026-10-06 19:30 UTC 2026-10-06 14:30:34 -05:00
ced4568 10d3d229cb NOC auto-update: 2026-10-06 19:25 UTC 2026-10-06 14:25:34 -05:00
ced4568 39311a70a0 NOC auto-update: 2026-10-06 19:20 UTC 2026-10-06 14:20:34 -05:00
ced4568 a42d7b3779 NOC auto-update: 2026-10-06 19:15 UTC 2026-10-06 14:15:35 -05:00
ced4568 4fcee5d2ac NOC auto-update: 2026-10-06 19:10 UTC 2026-10-06 14:10:35 -05:00
ced4568 eb428f99de NOC auto-update: 2026-10-06 19:05 UTC 2026-10-06 14:05:35 -05:00
ced4568 0074326949 NOC auto-update: 2026-10-06 19:00 UTC 2026-10-06 14:00:35 -05:00
ced4568 3ce362a3f7 NOC auto-update: 2026-10-06 18:55 UTC 2026-10-06 13:55:35 -05:00
ced4568 f74bfaa682 NOC auto-update: 2026-10-06 18:50 UTC 2026-10-06 13:50:35 -05:00
ced4568 d67d55a537 NOC auto-update: 2026-10-06 18:45 UTC 2026-10-06 13:45:35 -05:00
ced4568 2f0ea302f7 NOC auto-update: 2026-10-06 18:40 UTC 2026-10-06 13:40:35 -05:00
ced4568 d5d17bb1a8 NOC auto-update: 2026-10-06 18:35 UTC 2026-10-06 13:35:35 -05:00
ced4568 53783faf9d NOC auto-update: 2026-10-06 18:30 UTC 2026-10-06 13:30:35 -05:00
ced4568 2a95566191 NOC auto-update: 2026-10-06 18:25 UTC 2026-10-06 13:25:35 -05:00
ced4568 d0fef8b372 NOC auto-update: 2026-10-06 18:20 UTC 2026-10-06 13:20:34 -05:00
ced4568 bc281cd992 NOC auto-update: 2026-10-06 18:15 UTC 2026-10-06 13:15:34 -05:00
ced4568 96bce94c05 NOC auto-update: 2026-10-06 18:10 UTC 2026-10-06 13:10:34 -05:00
ced4568 dfbc06403f NOC auto-update: 2026-10-06 18:05 UTC 2026-10-06 13:05:34 -05:00
ced4568 74d6f5237b NOC auto-update: 2026-10-06 18:00 UTC 2026-10-06 13:00:35 -05:00
ced4568 818155dc63 NOC auto-update: 2026-10-06 17:55 UTC 2026-10-06 12:55:35 -05:00
ced4568 7380fd0a44 NOC auto-update: 2026-10-06 17:50 UTC 2026-10-06 12:50:34 -05:00
ced4568 ccf10da280 NOC auto-update: 2026-10-06 17:45 UTC 2026-10-06 12:45:34 -05:00
ced4568 1d69194604 NOC auto-update: 2026-10-06 17:40 UTC 2026-10-06 12:40:34 -05:00
ced4568 a0ceb2e031 NOC auto-update: 2026-10-06 17:35 UTC 2026-10-06 12:35:34 -05:00
ced4568 7a4f387605 NOC auto-update: 2026-10-06 17:30 UTC 2026-10-06 12:30:34 -05:00
ced4568 4c420ceddc NOC auto-update: 2026-10-06 17:25 UTC 2026-10-06 12:25:34 -05:00
ced4568 785d2e0e85 NOC auto-update: 2026-10-06 17:20 UTC 2026-10-06 12:20:35 -05:00
ced4568 f45906c7fd NOC auto-update: 2026-10-06 17:15 UTC 2026-10-06 12:15:35 -05:00
ced4568 7e354a8a19 NOC auto-update: 2026-10-06 17:10 UTC 2026-10-06 12:10:35 -05:00
ced4568 a707e71e8b NOC auto-update: 2026-10-06 17:05 UTC 2026-10-06 12:05:35 -05:00
ced4568 04c46de5ec NOC auto-update: 2026-10-06 17:00 UTC 2026-10-06 12:00:35 -05:00
ced4568 1128faf61c NOC auto-update: 2026-10-06 16:55 UTC 2026-10-06 11:55:35 -05:00
ced4568 7388f82291 NOC auto-update: 2026-10-06 16:50 UTC 2026-10-06 11:50:35 -05:00
ced4568 aefa785f1c NOC auto-update: 2026-10-06 16:45 UTC 2026-10-06 11:45:35 -05:00
ced4568 8ba835544e NOC auto-update: 2026-10-06 16:40 UTC 2026-10-06 11:40:35 -05:00
ced4568 0c4e269f13 NOC auto-update: 2026-10-06 16:35 UTC 2026-10-06 11:35:34 -05:00
ced4568 3367df9510 NOC auto-update: 2026-10-06 16:30 UTC 2026-10-06 11:30:35 -05:00
ced4568 fa8197dd4a NOC auto-update: 2026-10-06 16:25 UTC 2026-10-06 11:25:35 -05:00
ced4568 1396c31170 NOC auto-update: 2026-10-06 16:20 UTC 2026-10-06 11:20:35 -05:00
ced4568 a3e981dfc9 NOC auto-update: 2026-10-06 16:15 UTC 2026-10-06 11:15:35 -05:00
ced4568 e9f35566ee NOC auto-update: 2026-10-06 16:10 UTC 2026-10-06 11:10:35 -05:00
ced4568 1e666c65d5 NOC auto-update: 2026-10-06 16:05 UTC 2026-10-06 11:05:34 -05:00
ced4568 d6bda24e27 NOC auto-update: 2026-10-06 16:00 UTC 2026-10-06 11:00:34 -05:00
ced4568 990ec8c6df NOC auto-update: 2026-10-06 15:55 UTC 2026-10-06 10:55:34 -05:00
ced4568 e162861e7e NOC auto-update: 2026-10-06 15:50 UTC 2026-10-06 10:50:35 -05:00
ced4568 ea63aa9cce NOC auto-update: 2026-10-06 15:45 UTC 2026-10-06 10:45:35 -05:00
ced4568 e3cdcf6ec5 NOC auto-update: 2026-10-06 15:40 UTC 2026-10-06 10:40:35 -05:00
ced4568 f92bd2a7aa NOC auto-update: 2026-10-06 15:35 UTC 2026-10-06 10:35:34 -05:00
ced4568 130ef9fb98 NOC auto-update: 2026-10-06 15:30 UTC 2026-10-06 10:30:34 -05:00
ced4568 e3f87bd2fc NOC auto-update: 2026-10-06 15:25 UTC 2026-10-06 10:25:34 -05:00
ced4568 b071ad25a8 NOC auto-update: 2026-10-06 15:20 UTC 2026-10-06 10:20:34 -05:00
ced4568 b9d28250f6 NOC auto-update: 2026-10-06 15:15 UTC 2026-10-06 10:15:34 -05:00
ced4568 1bcbd3ddd2 NOC auto-update: 2026-10-06 15:10 UTC 2026-10-06 10:10:35 -05:00
ced4568 9cd241ac93 NOC auto-update: 2026-10-06 15:05 UTC 2026-10-06 10:05:35 -05:00
ced4568 e2bb6da234 NOC auto-update: 2026-10-06 15:00 UTC 2026-10-06 10:00:34 -05:00
ced4568 a112ef4f48 NOC auto-update: 2026-10-06 14:55 UTC 2026-10-06 09:55:35 -05:00
ced4568 3130344624 NOC auto-update: 2026-10-06 14:50 UTC 2026-10-06 09:50:35 -05:00
ced4568 9ed7fb4332 NOC auto-update: 2026-10-06 14:45 UTC 2026-10-06 09:45:35 -05:00
ced4568 cc6acbadc3 NOC auto-update: 2026-10-06 14:40 UTC 2026-10-06 09:40:34 -05:00
ced4568 a151fb50d7 NOC auto-update: 2026-10-06 14:35 UTC 2026-10-06 09:35:34 -05:00
ced4568 54133b4568 NOC auto-update: 2026-10-06 14:30 UTC 2026-10-06 09:30:35 -05:00
ced4568 66f351ad9d NOC auto-update: 2026-10-06 14:25 UTC 2026-10-06 09:25:35 -05:00
ced4568 2c5a18287b NOC auto-update: 2026-10-06 14:20 UTC 2026-10-06 09:20:35 -05:00
ced4568 914ea8680c NOC auto-update: 2026-10-06 14:15 UTC 2026-10-06 09:15:35 -05:00
ced4568 b536ef594f NOC auto-update: 2026-10-06 14:10 UTC 2026-10-06 09:10:35 -05:00
ced4568 327c0e4292 NOC auto-update: 2026-10-06 14:05 UTC 2026-10-06 09:05:35 -05:00
ced4568 c85a5b8c8c NOC auto-update: 2026-10-06 14:00 UTC 2026-10-06 09:00:34 -05:00
ced4568 1916258558 NOC auto-update: 2026-10-06 13:55 UTC 2026-10-06 08:55:34 -05:00
ced4568 2a07e77243 NOC auto-update: 2026-10-06 13:50 UTC 2026-10-06 08:50:35 -05:00
ced4568 ae11071b1b NOC auto-update: 2026-10-06 13:45 UTC 2026-10-06 08:45:34 -05:00
ced4568 25d7a2a0e4 NOC auto-update: 2026-10-06 13:40 UTC 2026-10-06 08:40:35 -05:00
ced4568 7509db4b61 NOC auto-update: 2026-10-06 13:35 UTC 2026-10-06 08:35:34 -05:00
ced4568 aa7150a0fe NOC auto-update: 2026-10-06 13:30 UTC 2026-10-06 08:30:34 -05:00
ced4568 070d88e901 NOC auto-update: 2026-10-06 13:25 UTC 2026-10-06 08:25:34 -05:00
ced4568 c0a9742202 NOC auto-update: 2026-10-06 13:20 UTC 2026-10-06 08:20:35 -05:00
ced4568 d547ef467e NOC auto-update: 2026-10-06 13:15 UTC 2026-10-06 08:15:35 -05:00
+45 -45
View File
@@ -1,7 +1,7 @@
{
"nocName": "Ced's NOC",
"status": "2 System(s) Degraded",
"lastUpdated": "2026-10-06T13:10:01Z",
"lastUpdated": "2026-10-06T21:20:01Z",
"summary": {
"nodes": "12+ Pi",
"services": "26/28",
@@ -17,8 +17,8 @@
"address": "10.10.30.250",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 Biggie",
@@ -28,8 +28,8 @@
"address": "10.10.30.192",
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.0ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 Snoop",
@@ -39,8 +39,8 @@
"address": "10.10.30.153",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.4ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 TooShort",
@@ -50,8 +50,8 @@
"address": "10.10.30.120",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.3ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 Tupac",
@@ -61,8 +61,8 @@
"address": "10.10.30.74",
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.4ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 DrDre",
@@ -72,8 +72,8 @@
"address": "10.10.30.227",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.3ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Proxmox \u2014 soc-01",
@@ -83,8 +83,8 @@
"address": "10.10.40.205",
"status": "Online",
"severity": "Healthy",
"latency": "0.6ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.9ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Control \u2014 django-1",
@@ -95,7 +95,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Control \u2014 django-2",
@@ -106,7 +106,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Control \u2014 django-3",
@@ -117,7 +117,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Ingress \u2014 node-1",
@@ -127,8 +127,8 @@
"address": "10.10.30.219",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Ingress \u2014 node-2",
@@ -138,8 +138,8 @@
"address": "10.10.30.134",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Ingress \u2014 node-3",
@@ -150,7 +150,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Data \u2014 node-4",
@@ -161,7 +161,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Data \u2014 node-5",
@@ -171,8 +171,8 @@
"address": "10.10.30.239",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Data \u2014 node-6",
@@ -182,8 +182,8 @@
"address": "10.10.30.208",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.3ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Monitor \u2014 node-7",
@@ -194,7 +194,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Monitor \u2014 node-8",
@@ -205,7 +205,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "K3s Monitor \u2014 node-9",
@@ -215,8 +215,8 @@
"address": "10.10.30.29",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "TrueNAS",
@@ -226,8 +226,8 @@
"address": "10.10.30.143",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.5ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Prometheus",
@@ -238,7 +238,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Grafana",
@@ -249,7 +249,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Uptime Kuma",
@@ -259,8 +259,8 @@
"address": "10.10.30.14",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.2ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Dashy",
@@ -270,8 +270,8 @@
"address": "10.10.30.61",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.4ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "Home Assistant",
@@ -281,8 +281,8 @@
"address": "10.10.30.104",
"status": "Online",
"severity": "Healthy",
"latency": "0.5ms",
"lastCheck": "2026-10-06 13:10 UTC"
"latency": "0.9ms",
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "PrimeStation",
@@ -293,7 +293,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "APRS iGate \u2014 Home",
@@ -304,7 +304,7 @@
"status": "Offline",
"severity": "Degraded",
"latency": "N/A",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
},
{
"name": "APRS iGate \u2014 Mobile",
@@ -315,7 +315,7 @@
"status": "Offline",
"severity": "Degraded",
"latency": "N/A",
"lastCheck": "2026-10-06 13:10 UTC"
"lastCheck": "2026-10-06 21:20 UTC"
}
]
}