98 Commits
Author SHA1 Message Date
ced4568 9d1cf4cf47 NOC auto-update: 2026-08-27 21:30 UTC 2026-08-27 16:30:35 -05:00
ced4568 e240778007 NOC auto-update: 2026-08-27 21:25 UTC 2026-08-27 16:25:35 -05:00
ced4568 89c882b27a NOC auto-update: 2026-08-27 21:20 UTC 2026-08-27 16:20:34 -05:00
ced4568 386a038002 NOC auto-update: 2026-08-27 21:15 UTC 2026-08-27 16:15:35 -05:00
ced4568 4c96be74a4 NOC auto-update: 2026-08-27 21:10 UTC 2026-08-27 16:10:35 -05:00
ced4568 20b59ea695 NOC auto-update: 2026-08-27 21:05 UTC 2026-08-27 16:05:37 -05:00
ced4568 bb2b40d3f5 NOC auto-update: 2026-08-27 21:00 UTC 2026-08-27 16:00:35 -05:00
ced4568 1282ad4ed8 NOC auto-update: 2026-08-27 20:55 UTC 2026-08-27 15:55:34 -05:00
ced4568 0c3d843e8c NOC auto-update: 2026-08-27 20:50 UTC 2026-08-27 15:50:34 -05:00
ced4568 c3bc501173 NOC auto-update: 2026-08-27 20:45 UTC 2026-08-27 15:45:35 -05:00
ced4568 e7a5f48a45 NOC auto-update: 2026-08-27 20:40 UTC 2026-08-27 15:40:35 -05:00
ced4568 369a3eb13a NOC auto-update: 2026-08-27 20:35 UTC 2026-08-27 15:35:35 -05:00
ced4568 76b345b5fa NOC auto-update: 2026-08-27 20:30 UTC 2026-08-27 15:30:35 -05:00
ced4568 c0ae34843d NOC auto-update: 2026-08-27 20:25 UTC 2026-08-27 15:25:35 -05:00
ced4568 073313fd63 NOC auto-update: 2026-08-27 20:20 UTC 2026-08-27 15:20:35 -05:00
ced4568 4c849b5fa2 NOC auto-update: 2026-08-27 20:15 UTC 2026-08-27 15:15:35 -05:00
ced4568 5a7fd1948e NOC auto-update: 2026-08-27 20:10 UTC 2026-08-27 15:10:35 -05:00
ced4568 e87e57fb0f NOC auto-update: 2026-08-27 20:05 UTC 2026-08-27 15:05:35 -05:00
ced4568 ebeb8459eb NOC auto-update: 2026-08-27 20:00 UTC 2026-08-27 15:00:35 -05:00
ced4568 fe53d31a34 NOC auto-update: 2026-08-27 19:55 UTC 2026-08-27 14:55:35 -05:00
ced4568 ad6d67f4b4 NOC auto-update: 2026-08-27 19:50 UTC 2026-08-27 14:50:35 -05:00
ced4568 0b8c1dc704 NOC auto-update: 2026-08-27 19:45 UTC 2026-08-27 14:45:37 -05:00
ced4568 875839b6bd NOC auto-update: 2026-08-27 19:40 UTC 2026-08-27 14:40:35 -05:00
ced4568 637fb20722 NOC auto-update: 2026-08-27 19:35 UTC 2026-08-27 14:35:34 -05:00
ced4568 ab7f5776e1 NOC auto-update: 2026-08-27 19:30 UTC 2026-08-27 14:30:34 -05:00
ced4568 cf11da6cc3 NOC auto-update: 2026-08-27 19:25 UTC 2026-08-27 14:25:34 -05:00
ced4568 5b85fed591 NOC auto-update: 2026-08-27 19:20 UTC 2026-08-27 14:20:35 -05:00
ced4568 2decd0e134 NOC auto-update: 2026-08-27 19:15 UTC 2026-08-27 14:15:35 -05:00
ced4568 620b7baada NOC auto-update: 2026-08-27 19:10 UTC 2026-08-27 14:10:35 -05:00
ced4568 012f6308f7 NOC auto-update: 2026-08-27 19:05 UTC 2026-08-27 14:05:34 -05:00
ced4568 85c4ede453 NOC auto-update: 2026-08-27 19:00 UTC 2026-08-27 14:00:34 -05:00
ced4568 e4b0492c2f NOC auto-update: 2026-08-27 18:55 UTC 2026-08-27 13:55:34 -05:00
ced4568 8c45d0b112 NOC auto-update: 2026-08-27 18:50 UTC 2026-08-27 13:50:35 -05:00
ced4568 0be5ac92cf NOC auto-update: 2026-08-27 18:45 UTC 2026-08-27 13:45:35 -05:00
ced4568 d3dfa6ba72 NOC auto-update: 2026-08-27 18:40 UTC 2026-08-27 13:40:37 -05:00
ced4568 2cc8475cf7 NOC auto-update: 2026-08-27 18:35 UTC 2026-08-27 13:35:35 -05:00
ced4568 15cfb2e287 NOC auto-update: 2026-08-27 18:30 UTC 2026-08-27 13:30:34 -05:00
ced4568 bf347eb223 NOC auto-update: 2026-08-27 18:25 UTC 2026-08-27 13:25:34 -05:00
ced4568 bcbcba8ef8 NOC auto-update: 2026-08-27 18:20 UTC 2026-08-27 13:20:35 -05:00
ced4568 fb0133e955 NOC auto-update: 2026-08-27 18:15 UTC 2026-08-27 13:15:35 -05:00
ced4568 a23a78a702 NOC auto-update: 2026-08-27 18:10 UTC 2026-08-27 13:10:35 -05:00
ced4568 80e4ed4f35 NOC auto-update: 2026-08-27 18:05 UTC 2026-08-27 13:05:34 -05:00
ced4568 9f444dd89d NOC auto-update: 2026-08-27 18:00 UTC 2026-08-27 13:00:35 -05:00
ced4568 255bee4edb NOC auto-update: 2026-08-27 17:55 UTC 2026-08-27 12:55:35 -05:00
ced4568 3edffceffc NOC auto-update: 2026-08-27 17:50 UTC 2026-08-27 12:50:35 -05:00
ced4568 ba72afc3c5 NOC auto-update: 2026-08-27 17:45 UTC 2026-08-27 12:45:34 -05:00
ced4568 b2ba1d9d90 NOC auto-update: 2026-08-27 17:40 UTC 2026-08-27 12:40:34 -05:00
ced4568 27944d5f4f NOC auto-update: 2026-08-27 17:35 UTC 2026-08-27 12:35:37 -05:00
ced4568 7c79c382ac NOC auto-update: 2026-08-27 17:30 UTC 2026-08-27 12:30:35 -05:00
ced4568 2d549869ae NOC auto-update: 2026-08-27 17:25 UTC 2026-08-27 12:25:35 -05:00
ced4568 f52f9bd097 NOC auto-update: 2026-08-27 17:20 UTC 2026-08-27 12:20:34 -05:00
ced4568 1bb20575cf NOC auto-update: 2026-08-27 17:15 UTC 2026-08-27 12:15:34 -05:00
ced4568 cf7e90eb4a NOC auto-update: 2026-08-27 17:10 UTC 2026-08-27 12:10:35 -05:00
ced4568 b8fb313b4e NOC auto-update: 2026-08-27 17:05 UTC 2026-08-27 12:05:35 -05:00
ced4568 5ff34a4930 NOC auto-update: 2026-08-27 17:00 UTC 2026-08-27 12:00:35 -05:00
ced4568 b29a7de159 NOC auto-update: 2026-08-27 16:55 UTC 2026-08-27 11:55:35 -05:00
ced4568 e38f394d5e NOC auto-update: 2026-08-27 16:50 UTC 2026-08-27 11:50:34 -05:00
ced4568 52d49e6b5e NOC auto-update: 2026-08-27 16:45 UTC 2026-08-27 11:45:34 -05:00
ced4568 40066ae023 NOC auto-update: 2026-08-27 16:40 UTC 2026-08-27 11:40:35 -05:00
ced4568 629abb3786 NOC auto-update: 2026-08-27 16:35 UTC 2026-08-27 11:35:35 -05:00
ced4568 8e60ef7a6c NOC auto-update: 2026-08-27 16:30 UTC 2026-08-27 11:30:35 -05:00
ced4568 f289f87f99 NOC auto-update: 2026-08-27 16:25 UTC 2026-08-27 11:25:35 -05:00
ced4568 776a907423 NOC auto-update: 2026-08-27 16:20 UTC 2026-08-27 11:20:34 -05:00
ced4568 6badd61486 NOC auto-update: 2026-08-27 16:15 UTC 2026-08-27 11:15:37 -05:00
ced4568 984e73d49b NOC auto-update: 2026-08-27 16:10 UTC 2026-08-27 11:10:35 -05:00
ced4568 b40421d741 NOC auto-update: 2026-08-27 16:05 UTC 2026-08-27 11:05:35 -05:00
ced4568 0d7fccf435 NOC auto-update: 2026-08-27 16:00 UTC 2026-08-27 11:00:35 -05:00
ced4568 cdeb6b74b6 NOC auto-update: 2026-08-27 15:55 UTC 2026-08-27 10:55:34 -05:00
ced4568 e8850ff2ee NOC auto-update: 2026-08-27 15:50 UTC 2026-08-27 10:50:35 -05:00
ced4568 4ee8eeef56 NOC auto-update: 2026-08-27 15:45 UTC 2026-08-27 10:45:35 -05:00
ced4568 11abbe5a96 NOC auto-update: 2026-08-27 15:40 UTC 2026-08-27 10:40:35 -05:00
ced4568 1d692c371e NOC auto-update: 2026-08-27 15:35 UTC 2026-08-27 10:35:35 -05:00
ced4568 14d23ceda6 NOC auto-update: 2026-08-27 15:30 UTC 2026-08-27 10:30:35 -05:00
ced4568 6b0f56c2c6 NOC auto-update: 2026-08-27 15:25 UTC 2026-08-27 10:25:34 -05:00
ced4568 fc13db1275 NOC auto-update: 2026-08-27 15:20 UTC 2026-08-27 10:20:34 -05:00
ced4568 52de33ec89 NOC auto-update: 2026-08-27 15:15 UTC 2026-08-27 10:15:35 -05:00
ced4568 3d6aa69d40 NOC auto-update: 2026-08-27 15:10 UTC 2026-08-27 10:10:37 -05:00
ced4568 5b13144461 NOC auto-update: 2026-08-27 15:05 UTC 2026-08-27 10:05:35 -05:00
ced4568 b381f459ba NOC auto-update: 2026-08-27 15:00 UTC 2026-08-27 10:00:35 -05:00
ced4568 6adcd890da NOC auto-update: 2026-08-27 14:55 UTC 2026-08-27 09:55:35 -05:00
ced4568 e1eb6a3ee4 NOC auto-update: 2026-08-27 14:50 UTC 2026-08-27 09:50:34 -05:00
ced4568 ac4fb66e20 NOC auto-update: 2026-08-27 14:45 UTC 2026-08-27 09:45:35 -05:00
ced4568 b2c1065baa NOC auto-update: 2026-08-27 14:40 UTC 2026-08-27 09:40:35 -05:00
ced4568 331faeede0 NOC auto-update: 2026-08-27 14:35 UTC 2026-08-27 09:35:35 -05:00
ced4568 13f00a3994 NOC auto-update: 2026-08-27 14:30 UTC 2026-08-27 09:30:35 -05:00
ced4568 08715b8cee NOC auto-update: 2026-08-27 14:25 UTC 2026-08-27 09:25:35 -05:00
ced4568 a59b0470cd NOC auto-update: 2026-08-27 14:20 UTC 2026-08-27 09:20:34 -05:00
ced4568 11cd9cf932 NOC auto-update: 2026-08-27 14:15 UTC 2026-08-27 09:15:34 -05:00
ced4568 a3b125719e NOC auto-update: 2026-08-27 14:10 UTC 2026-08-27 09:10:35 -05:00
ced4568 5f2de55dab NOC auto-update: 2026-08-27 14:05 UTC 2026-08-27 09:05:37 -05:00
ced4568 4b5e7d479a NOC auto-update: 2026-08-27 14:00 UTC 2026-08-27 09:00:35 -05:00
ced4568 880e202284 NOC auto-update: 2026-08-27 13:55 UTC 2026-08-27 08:55:35 -05:00
ced4568 43889992e5 NOC auto-update: 2026-08-27 13:50 UTC 2026-08-27 08:50:35 -05:00
ced4568 754c1629c5 NOC auto-update: 2026-08-27 13:45 UTC 2026-08-27 08:45:34 -05:00
ced4568 15ae4dd8ba NOC auto-update: 2026-08-27 13:40 UTC 2026-08-27 08:40:34 -05:00
ced4568 a4d0ba69d2 NOC auto-update: 2026-08-27 13:35 UTC 2026-08-27 08:35:35 -05:00
ced4568 76857238c9 NOC auto-update: 2026-08-27 13:30 UTC 2026-08-27 08:30:35 -05:00
ced4568 58d5294aad NOC auto-update: 2026-08-27 13:25 UTC 2026-08-27 08:25:35 -05:00
+43 -43
View File
@@ -1,7 +1,7 @@
{
"nocName": "Ced's NOC",
"status": "2 System(s) Degraded",
"lastUpdated": "2026-08-27T13:20:01Z",
"lastUpdated": "2026-08-27T21:30:01Z",
"summary": {
"nodes": "12+ Pi",
"services": "26/28",
@@ -17,8 +17,8 @@
"address": "10.10.30.250",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.3ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 Biggie",
@@ -28,8 +28,8 @@
"address": "10.10.30.192",
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.0ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 Snoop",
@@ -39,8 +39,8 @@
"address": "10.10.30.153",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.3ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 TooShort",
@@ -50,8 +50,8 @@
"address": "10.10.30.120",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.2ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 Tupac",
@@ -61,8 +61,8 @@
"address": "10.10.30.74",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.1ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 DrDre",
@@ -73,7 +73,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Proxmox \u2014 soc-01",
@@ -84,7 +84,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.7ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Control \u2014 django-1",
@@ -95,7 +95,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Control \u2014 django-2",
@@ -105,8 +105,8 @@
"address": "10.10.30.245",
"status": "Online",
"severity": "Healthy",
"latency": "0.4ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.2ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Control \u2014 django-3",
@@ -117,7 +117,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Ingress \u2014 node-1",
@@ -128,7 +128,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Ingress \u2014 node-2",
@@ -138,8 +138,8 @@
"address": "10.10.30.134",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.2ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Ingress \u2014 node-3",
@@ -149,8 +149,8 @@
"address": "10.10.30.222",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.4ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Data \u2014 node-4",
@@ -160,8 +160,8 @@
"address": "10.10.30.126",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.3ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Data \u2014 node-5",
@@ -171,8 +171,8 @@
"address": "10.10.30.239",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.3ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Data \u2014 node-6",
@@ -183,7 +183,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Monitor \u2014 node-7",
@@ -194,7 +194,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Monitor \u2014 node-8",
@@ -204,8 +204,8 @@
"address": "10.10.30.216",
"status": "Online",
"severity": "Healthy",
"latency": "0.3ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.2ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "K3s Monitor \u2014 node-9",
@@ -215,8 +215,8 @@
"address": "10.10.30.29",
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.3ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "TrueNAS",
@@ -226,8 +226,8 @@
"address": "10.10.30.143",
"status": "Online",
"severity": "Healthy",
"latency": "0.5ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.4ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Prometheus",
@@ -238,7 +238,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Grafana",
@@ -249,7 +249,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.1ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Uptime Kuma",
@@ -260,7 +260,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Dashy",
@@ -271,7 +271,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.2ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "Home Assistant",
@@ -282,7 +282,7 @@
"status": "Online",
"severity": "Healthy",
"latency": "0.6ms",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "PrimeStation",
@@ -292,8 +292,8 @@
"address": "10.10.30.233",
"status": "Online",
"severity": "Healthy",
"latency": "0.7ms",
"lastCheck": "2026-08-27 13:20 UTC"
"latency": "0.5ms",
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "APRS iGate \u2014 Home",
@@ -304,7 +304,7 @@
"status": "Offline",
"severity": "Degraded",
"latency": "N/A",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
},
{
"name": "APRS iGate \u2014 Mobile",
@@ -315,7 +315,7 @@
"status": "Offline",
"severity": "Degraded",
"latency": "N/A",
"lastCheck": "2026-08-27 13:20 UTC"
"lastCheck": "2026-08-27 21:30 UTC"
}
]
}